Dimensions | ||
---|---|---|
d | 60 | mm |
D | 80 | mm |
B | 12 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 18.9 | kN |
Mass | ||
---|---|---|
Mass | 0.11 | kg |
Bearing designation | |
---|---|
Bearing designation | LGVZ8060 |
Ovalization of ring | ||
---|---|---|
Ovalization of ring max | 1 | mm |
Ovalization of ring min | 0.7 | mm |
Limiting speeds | ||
---|---|---|
Limiting speeds oil | 4500 | 1/s |
Dimensions | ||
---|---|---|
d1 max | 64 | mm |
D1 min | 76.7 | mm |
rs min | 0.4 | mm |
r1s min | 0.4 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|