Dimensions | ||
---|---|---|
d | 52 | mm |
D | 72 | mm |
B | 12 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 18.3 | kN |
Mass | ||
---|---|---|
Mass | 0.1 | kg |
Bearing designation | |
---|---|
Bearing designation | - |
Ovalization of ring | ||
---|---|---|
Ovalization of ring max | 0.9 | mm |
Ovalization of ring min | 0.6 | mm |
Limiting speeds | ||
---|---|---|
Limiting speeds oil | 5100 | 1/s |
Dimensions | ||
---|---|---|
d1 max | 55.6 | mm |
D1 min | 68.5 | mm |
rs min | 0.3 | mm |
r1s min | 0.2 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|