Dimensions | ||
---|---|---|
d | 710 | mm |
D | 950 | mm |
B | 106 | mm |
C | 80 | mm |
T | 114 | mm |
rs min | 6 | mm |
r1s min | 6 | mm |
a | 117 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 2550 | kN |
Static Cor | 6010 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 388.7 | kN |
Mass | ||
---|---|---|
Mass | 201.4 | kg |
Bearing designation | |
---|---|
Bearing designation | - |
Limiting speeds |
---|
Dimensions |
---|
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors | ||
---|---|---|
e | 0.46 | kg |
Y | 1.31 | kg |
Yo | 0.72 | kg |