Dimensions | ||
---|---|---|
d | 500 | mm |
d1 | 795 | mm |
D | 870 | mm |
D1 | 648 | mm |
H | 224 | mm |
r | 9.5 | mm |
h | 110 | mm |
h1 | 86 | mm |
h2 | 216 | mm |
A | 290 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 8900 | kN |
Static Cor | 35100 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 2403 | kN |
Mass | ||
---|---|---|
Mass | 530.5 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds oil | 360 | 1/s |
Dimensions |
---|
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|