Dimensions | ||
---|---|---|
d | 400 | mm |
dk | 470 | mm |
D | 540 | mm |
B | 160 | mm |
C | 190 | mm |
rs min | 3 | mm |
r1s min | 4 | mm |
α | 3 | ° |
Load rating | ||
---|---|---|
Dynamic Cr | 6550 | kN |
Static Cor | 32500 | kN |
Mass | ||
---|---|---|
Mass | 134 | kg |
Limiting speeds |
---|
Dimensions |
---|
Abutment dimensions | ||
---|---|---|
da min | 409 | mm |
da max | 429 | mm |
Da min | 471 | mm |
Da max | 525 | mm |
ras max | 2 | mm |
rbs max | 3 | mm |
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|