Dimensions | ||
---|---|---|
d | 527 | mm |
D | 635 | mm |
H | 49 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 928 | kN |
Static Cor | 6960 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 501 | kN |
Mass | ||
---|---|---|
Mass | 38 | kg |
Limiting speeds |
---|
Dimensions | ||
---|---|---|
d1 | 634 | mm |
D1 | 440 | mm |
rs min | 2x45° | mm |
r1s min | 2x45° | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|