Dimensions | ||
---|---|---|
d | 180 | mm |
D | 260.22 | mm |
B | 136 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 2195 | kN |
Static Cor | 4850 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 461 | kN |
Mass | ||
---|---|---|
Mass | 20 | kg |
Limiting speeds |
---|
Dimensions | ||
---|---|---|
d1 max | 212 | mm |
rs min | 3 | mm |
X | 110 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|