Dimensions | ||
---|---|---|
d | 560 | mm |
D | 820 | mm |
B | 195 | mm |
C | 195 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 4360 | kN |
Static Cor | 9510 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 650 | kN |
Mass | ||
---|---|---|
Mass | 336.8 | kg |
Limiting speeds |
---|
Dimensions | ||
---|---|---|
F | 754 | mm |
rs min | 6 | mm |
r1s min | 6 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|