Dimensions | ||
---|---|---|
d | 110 | mm |
D | 215 | mm |
B | 76 | mm |
rs min | 3 | mm |
r1s min | 3 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 543.4 | kN |
Static Cor | 651 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 69 | kN |
Mass | ||
---|---|---|
Mass | 13.03 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds grease | 2400 | 1/s |
Limiting speeds oil | 3000 | 1/s |
Dimensions |
---|
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny | ||
---|---|---|
d1 | 2400 | kg |
B1 | 7.5 | kg |
r2s | 3 | kg |
COM_DJCATALOG2_PRBOCZ_MASA_SHORT | 0.7 | kg |
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|