Dimensions | ||
---|---|---|
d | 280 | mm |
D | 420 | mm |
B | 250 | mm |
rs min | 4 | mm |
r1s min | 4 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 2299 | kN |
Static Cor | 5340 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 447 | kN |
Mass | ||
---|---|---|
Mass | 134 | kg |
Limiting speeds |
---|
Dimensions |
---|
Abutment dimensions | ||
---|---|---|
da min | 294.6 | mm |
da max | 320 | mm |
db | 325 | mm |
Da | 405 | mm |
ras max | 3 | mm |
rbs max | 3 | mm |
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|