Dimensions | ||
---|---|---|
d | 170 | mm |
D | 260 | mm |
B | 160 | mm |
rs min | 4 | mm |
r1s min | 4 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 1221 | kN |
Static Cor | 2180 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 211 | kN |
Mass | ||
---|---|---|
Mass | 30.6 | kg |
Limiting speeds |
---|
Dimensions |
---|
Abutment dimensions | ||
---|---|---|
da min | 180.2 | mm |
da max | 193 | mm |
db | 198 | mm |
Da | 249.8 | mm |
ras max | 3 | mm |
rbs max | 3 | mm |
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|