| Dimensions | ||
|---|---|---|
| d | 40 | mm |
| B | 32 | mm |
| E | 61.74 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 85.4 | kN |
| Static Cor | 115.8 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 14.1 | kN |
| Mass | ||
|---|---|---|
| Mass | 0.32 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 2300 | 1/s |
| Limiting speeds oil | 3000 | 1/s |
| Dimensions | ||
|---|---|---|
| d1 max | 50.2 | mm |
| rs min | 3 | mm |
| i | 0.3 | mm |
| X | 24.6 | mm |
| Abutment dimensions |
|---|
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|