| Dimensions | ||
|---|---|---|
| d | 27 | mm |
| B | 25 | mm |
| E | 41.8 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 51 | kN |
| Static Cor | 73 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 8.9 | kN |
| Mass | ||
|---|---|---|
| Mass | 0.13 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 2800 | 1/s |
| Limiting speeds oil | 3800 | 1/s |
| Dimensions | ||
|---|---|---|
| d1 max | 35.5 | mm |
| rs min | 2.5 | mm |
| i | 0.3 | mm |
| X | 18 | mm |
| Abutment dimensions |
|---|
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|