| Dimensions | ||
|---|---|---|
| d | 35 | mm |
| D | 80 | mm |
| B | 21 | mm |
| rs min | 1.5 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 25.1 | kN |
| Static Cor | 8 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 0.4 | kN |
| Mass | ||
|---|---|---|
| Mass | 0.52 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 7500 | 1/s |
| Limiting speeds oil | 9000 | 1/s |
| Dimensions |
|---|
| Abutment dimensions | ||
|---|---|---|
| da max | 42 | mm |
| Da min | 71 | mm |
| ras max | 1.5 | mm |
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|