Dimensions | ||
---|---|---|
d | 55 | mm |
D | 90 | mm |
B | 18 | mm |
rs min | 1.1 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 28.3 | kN |
Static Cor | 21.3 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 0.97 | kN |
Mass | ||
---|---|---|
Mass | 0.38 | kg |
Bearing designation | |
---|---|
Bearing designation | 6011-2Z / 6011RS / 6011-2RS |
Limiting speeds | ||
---|---|---|
Limiting speeds Z i 2Z | 7500 | 1/s |
Limiting speeds RS i 2RS | 4500 | 1/s |
Dimensions |
---|
Abutment dimensions | ||
---|---|---|
da min | 60 | mm |
db max | 62.5 | mm |
Da max | 84 | mm |
ras max | 1.1 | mm |
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|