| Dimensions | ||
|---|---|---|
| d | 105 | mm |
| D | 160 | mm |
| B | 26 | mm |
| rs min | 2 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 72.5 | kN |
| Static Cor | 65.5 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 1.29 | kN |
| Mass | ||
|---|---|---|
| Mass | 1.6 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 4000 | 1/s |
| Limiting speeds oil | 4800 | 1/s |
| Dimensions |
|---|
| Abutment dimensions | ||
|---|---|---|
| da | 113 | mm |
| Da | 151 | mm |
| ras | 2 | mm |
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|