| Dimensions | ||
|---|---|---|
| d | 85 | mm |
| D | 180 | mm |
| B | 41 | mm |
| rs min | 2 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 133 | kN |
| Static Cor | 96.5 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 4.39 | kN |
| Mass | ||
|---|---|---|
| Mass | 4.25 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 3600 | 1/s |
| Limiting speeds oil | 4300 | 1/s |
| Dimensions |
|---|
| Abutment dimensions | ||
|---|---|---|
| da | 98 | mm |
| Da | 166 | mm |
| ras | 3 | mm |
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|