Dimensions | ||
---|---|---|
d | 55 | mm |
D | 90 | mm |
B | 11 | mm |
rs min | 0.6 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 16.4 | kN |
Static Cor | 14.2 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 0.65 | kN |
Mass | ||
---|---|---|
Mass | 0.26 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds grease | 7500 | 1/s |
Limiting speeds oil | 9000 | 1/s |
Dimensions |
---|
Abutment dimensions | ||
---|---|---|
da | 59 | mm |
Da | 86 | mm |
ras | 0.6 | mm |
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|