| Dimensions | ||
|---|---|---|
| d | 50 | mm |
| D | 110 | mm |
| B | 27 | mm |
| rs min | 2 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 62 | kN |
| Static Cor | 37.9 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 1.72 | kN |
| Mass | ||
|---|---|---|
| Mass | 1.07 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 6300 | 1/s |
| Limiting speeds oil | 7500 | 1/s |
| Dimensions |
|---|
| Abutment dimensions | ||
|---|---|---|
| da | 60 | mm |
| Da | 100 | mm |
| ras | 2 | mm |
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|