Dimensions | ||
---|---|---|
d | 36 | mm |
D | 68 | mm |
B | 16.5 | mm |
C | 13.75 | mm |
T | 16.5 | mm |
rs min | 1.5 | mm |
r1s min | 1.5 | mm |
b | 14.6 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 36.4 | kN |
Static Cor | 40.6 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 5 | kN |
Mass | ||
---|---|---|
Mass | 0.28 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds grease | 1.5 | 1/s |
Limiting speeds oil | 1.5 | 1/s |
Dimensions |
---|
Abutment dimensions | ||
---|---|---|
da max | 44 | mm |
db min | 48 | mm |
a1 min | 3 | mm |
a2 min | 3 | mm |
Da min | 57 | mm |
Db min | 65 | mm |
ras max | 1.5 | mm |
rbs max | 1.5 | mm |
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors | ||
---|---|---|
e | 0.44 | kg |
Y | 1.36 | kg |
Yo | 0.75 | kg |