Dimensions | ||
---|---|---|
d | 145 | mm |
D | 193 | mm |
B | 28 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 86.44 | kN |
Mass | ||
---|---|---|
Mass | 1.42 | kg |
Bearing designation | |
---|---|
Bearing designation | - |
Limiting speeds | ||
---|---|---|
Limiting speeds oil | 1700 | 1/s |
Dimensions | ||
---|---|---|
d1 max | 154.4 | mm |
D1 min | 184.3 | mm |
rs min | 1 | mm |
r1s min | 1 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|