Dimensions | ||
---|---|---|
d | 90 | mm |
D | 120 | mm |
B | 18 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 42.2 | kN |
Mass | ||
---|---|---|
Mass | 0.37 | kg |
Bearing designation | |
---|---|
Bearing designation | LGVZ12090 |
Ovalization of ring | ||
---|---|---|
Ovalization of ring max | 1.6 | mm |
Ovalization of ring min | 1.2 | mm |
Limiting speeds | ||
---|---|---|
Limiting speeds oil | 3000 | 1/s |
Dimensions | ||
---|---|---|
d1 max | 95.2 | mm |
D1 min | 114.8 | mm |
rs min | 0.8 | mm |
r1s min | 0.6 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|