Dimensions | ||
---|---|---|
d | 45 | mm |
D | 60 | mm |
B | 9 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 12.1 | kN |
Mass | ||
---|---|---|
Mass | 0.05 | kg |
Bearing designation | |
---|---|
Bearing designation | LGVZ6045 |
Ovalization of ring | ||
---|---|---|
Ovalization of ring max | 0.8 | mm |
Ovalization of ring min | 0.5 | mm |
Limiting speeds | ||
---|---|---|
Limiting speeds oil | 6200 | 1/s |
Dimensions | ||
---|---|---|
d1 max | 47.7 | mm |
D1 min | 57.5 | mm |
rs min | 0.4 | mm |
r1s min | 0.4 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|