Dimensions | ||
---|---|---|
d | 37 | mm |
D | 50 | mm |
B | 8 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 8.7 | kN |
Mass | ||
---|---|---|
Mass | 0.28 | kg |
Bearing designation | |
---|---|
Bearing designation | LGVZ5037 |
Ovalization of ring | ||
---|---|---|
Ovalization of ring max | 0.66 | mm |
Ovalization of ring min | 0.4 | mm |
Limiting speeds | ||
---|---|---|
Limiting speeds oil | 7400 | 1/s |
Dimensions | ||
---|---|---|
d1 max | 39.5 | mm |
D1 min | 47.8 | mm |
rs min | 0.3 | mm |
r1s min | 0.3 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|