Dimensions | ||
---|---|---|
d | 31 | mm |
D | 42 | mm |
B | 7 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 5.5 | kN |
Mass | ||
---|---|---|
Mass | 0.02 | kg |
Bearing designation | |
---|---|
Bearing designation | LGVZ4231 |
Ovalization of ring | ||
---|---|---|
Ovalization of ring max | 0.56 | mm |
Ovalization of ring min | 0.3 | mm |
Limiting speeds | ||
---|---|---|
Limiting speeds oil | 8000 | 1/s |
Dimensions | ||
---|---|---|
d1 max | 33.1 | mm |
D1 min | 40.1 | mm |
rs min | 0.3 | mm |
r1s min | 0.3 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|