Dimensions | ||
---|---|---|
d | 260 | mm |
D | 540 | mm |
B | 102 | mm |
C | 80 | mm |
T | 112 | mm |
rs min | 6 | mm |
r1s min | 6 | mm |
a | 98 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 1910 | kN |
Static Cor | 2585 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 208.1 | kN |
Mass | ||
---|---|---|
Mass | 110.96 | kg |
Bearing designation | |
---|---|
Bearing designation | - |
Limiting speeds |
---|
Dimensions |
---|
Abutment dimensions | ||
---|---|---|
da max | 325 | mm |
db min | 286 | mm |
a1 min | 15 | mm |
a2 min | 28 | mm |
Da min | 461 | mm |
Db min | 493 | mm |
ras max | 5 | mm |
rbs max | 5 | mm |
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors | ||
---|---|---|
e | 0.35 | kg |
Y | 1.7 | kg |
Yo | 0.94 | kg |