Dimensions | ||
---|---|---|
d | 440 | mm |
d1 | 710 | mm |
D | 780 | mm |
D1 | 577 | mm |
H | 206 | mm |
r | 9.5 | mm |
h | 101 | mm |
h1 | 77 | mm |
h2 | 199 | mm |
A | 257 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 7400 | kN |
Static Cor | 28600 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 2027 | kN |
Mass | ||
---|---|---|
Mass | 399 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds oil | 400 | 1/s |
Dimensions |
---|
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|