Dimensions | ||
---|---|---|
d | 440 | mm |
d1 | 745 | mm |
D | 780 | mm |
D1 | 588 | mm |
H | 206 | mm |
r | 9.5 | mm |
h | 100 | mm |
h1 | 74 | mm |
h2 | 199 | mm |
A | 260 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 5960 | kN |
Static Cor | 23150 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 1641 | kN |
Mass | ||
---|---|---|
Mass | 411 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds oil | 400 | 1/s |
Dimensions |
---|
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|