Dimensions | ||
---|---|---|
d | 360 | mm |
d1 | 610 | mm |
D | 640 | mm |
D1 | 480 | mm |
H | 170 | mm |
r | 7.5 | mm |
h | 82 | mm |
h1 | 61 | mm |
h2 | 164 | mm |
A | 210 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 4360 | kN |
Static Cor | 16650 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 1253 | kN |
Mass | ||
---|---|---|
Mass | 231 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds oil | 500 | 1/s |
Dimensions |
---|
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|