Dimensions | ||
---|---|---|
d | 340 | mm |
d1 | 590 | mm |
D | 620 | mm |
D1 | 462 | mm |
H | 170 | mm |
r | 7.5 | mm |
h | 82 | mm |
h1 | 61 | mm |
h2 | 164 | mm |
A | 201 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 4250 | kN |
Static Cor | 15950 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 1215 | kN |
Mass | ||
---|---|---|
Mass | 221 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds oil | 500 | 1/s |
Dimensions |
---|
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|