Dimensions | ||
---|---|---|
d | 320 | mm |
d1 | 555 | mm |
D | 580 | mm |
D1 | 435 | mm |
H | 155 | mm |
r | 7.5 | mm |
h | 75 | mm |
h1 | 55 | mm |
h2 | 149 | mm |
A | 191 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 3620 | kN |
Static Cor | 13400 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 1041 | kN |
Mass | ||
---|---|---|
Mass | 177 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds oil | 560 | 1/s |
Dimensions |
---|
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|