Dimensions | ||
---|---|---|
d | 300 | mm |
d1 | 460 | mm |
D | 480 | mm |
D1 | 379 | mm |
H | 109 | mm |
r | 5 | mm |
h | 50 | mm |
h1 | 37 | mm |
h2 | 105 | mm |
A | 168 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 2070 | kN |
Static Cor | 8020 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 92 | kN |
Mass | ||
---|---|---|
Mass | 75.4 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds oil | 750 | 1/s |
Dimensions |
---|
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|