| Dimensions | ||
|---|---|---|
| d | 300 | mm |
| d1 | 405 | mm |
| D | 420 | mm |
| D1 | 353 | mm |
| H | 73 | mm |
| r | 3 | mm |
| h | 38 | mm |
| h1 | 21 | mm |
| h2 | 69 | mm |
| A | 162 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 1080 | kN |
| Static Cor | 4880 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 58 | kN |
| Mass | ||
|---|---|---|
| Mass | 30.5 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds oil | 950 | 1/s |
| Dimensions |
|---|
| Abutment dimensions |
|---|
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|