Dimensions | ||
---|---|---|
d | 280 | mm |
d1 | 460 | mm |
D | 520 | mm |
D1 | 357 | mm |
H | 145 | mm |
r | 6 | mm |
h | 64 | mm |
h1 | 48 | mm |
h2 | 127 | mm |
A | 154 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 3190 | kN |
Static Cor | 11600 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 132 | kN |
Mass | ||
---|---|---|
Mass | 134 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds oil | 600 | 1/s |
Dimensions |
---|
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|