Dimensions | ||
---|---|---|
d | 260 | mm |
d1 | 460 | mm |
D | 480 | mm |
D1 | 357 | mm |
H | 132 | mm |
r | 6 | mm |
h | 64 | mm |
h1 | 48 | mm |
h2 | 127 | mm |
A | 154 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 2730 | kN |
Static Cor | 9810 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 116 | kN |
Mass | ||
---|---|---|
Mass | 104 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds oil | 700 | 1/s |
Dimensions |
---|
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|