Dimensions | ||
---|---|---|
d | 260 | mm |
d1 | 405 | mm |
D | 420 | mm |
D1 | 329 | mm |
H | 95 | mm |
r | 5 | mm |
h | 45 | mm |
h1 | 32 | mm |
h2 | 91 | mm |
A | 148 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 1670 | kN |
Static Cor | 6350 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 78 | kN |
Mass | ||
---|---|---|
Mass | 51.5 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds oil | 850 | 1/s |
Dimensions |
---|
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|