| Dimensions | ||
|---|---|---|
| d | 240 | mm |
| d1 | 365 | mm |
| D | 380 | mm |
| D1 | 300 | mm |
| H | 85 | mm |
| r | 4 | mm |
| h | 41 | mm |
| h1 | 29 | mm |
| h2 | 81 | mm |
| A | 135 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 1330 | kN |
| Static Cor | 5020 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 65 | kN |
| Mass | ||
|---|---|---|
| Mass | 36.3 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds oil | 950 | 1/s |
| Dimensions |
|---|
| Abutment dimensions |
|---|
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|