Dimensions | ||
---|---|---|
d | 220 | mm |
d1 | 400 | mm |
D | 420 | mm |
D1 | 308 | mm |
H | 122 | mm |
r | 6 | mm |
h | 58 | mm |
h1 | 43 | mm |
h2 | 117 | mm |
A | 132 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 2210 | kN |
Static Cor | 7620 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 97 | kN |
Mass | ||
---|---|---|
Mass | 74.9 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds oil | 800 | 1/s |
Dimensions |
---|
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|