Dimensions | ||
---|---|---|
d | 190 | mm |
d1 | 308 | mm |
D | 320 | mm |
D1 | 246 | mm |
H | 78 | mm |
r | 4 | mm |
h | 38 | mm |
h1 | 27 | mm |
h2 | 74 | mm |
A | 110 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 1100 | kN |
Static Cor | 3930 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 56 | kN |
Mass | ||
---|---|---|
Mass | 25.1 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds oil | 1100 | 1/s |
Dimensions |
---|
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|