Dimensions | ||
---|---|---|
d | 170 | mm |
d1 | 324 | mm |
D | 340 | mm |
D1 | 243 | mm |
H | 103 | mm |
r | 5 | mm |
h | 50 | mm |
h1 | 37 | mm |
h2 | 99 | mm |
A | 104 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 1590 | kN |
Static Cor | 5220 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 74 | kN |
Mass | ||
---|---|---|
Mass | 44.3 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds oil | 950 | 1/s |
Dimensions |
---|
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|