| Dimensions | ||
|---|---|---|
| d | 160 | mm |
| d1 | 306 | mm |
| D | 320 | mm |
| D1 | 229 | mm |
| H | 95 | mm |
| r | 5 | mm |
| h | 45 | mm |
| h1 | 34 | mm |
| h2 | 91 | mm |
| A | 99 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 1430 | kN |
| Static Cor | 4670 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 69 | kN |
| Mass | ||
|---|---|---|
| Mass | 36.2 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds oil | 1000 | 1/s |
| Dimensions |
|---|
| Abutment dimensions |
|---|
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|