| Dimensions | ||
|---|---|---|
| d | 160 | mm |
| d1 | 260 | mm |
| D | 270 | mm |
| D1 | 208 | mm |
| H | 67 | mm |
| r | 3 | mm |
| h | 32 | mm |
| h1 | 23 | mm |
| h2 | 64 | mm |
| A | 92 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 832 | kN |
| Static Cor | 2910 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 45 | kN |
| Mass | ||
|---|---|---|
| Mass | 15.7 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds oil | 1300 | 1/s |
| Dimensions |
|---|
| Abutment dimensions |
|---|
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|