Dimensions | ||
---|---|---|
d | 150 | mm |
d1 | 285 | mm |
D | 300 | mm |
D1 | 214 | mm |
H | 90 | mm |
r | 4 | mm |
h | 44 | mm |
h1 | 32 | mm |
h2 | 86 | mm |
A | 92 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 1310 | kN |
Static Cor | 4270 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 65 | kN |
Mass | ||
---|---|---|
Mass | 29.9 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds oil | 1100 | 1/s |
Dimensions |
---|
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|