Dimensions | ||
---|---|---|
d | 950 | mm |
D | 1120 | mm |
H | 135 | mm |
rs min | 5 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 1210 | kN |
Static Cor | 10450 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 147.6 | kN |
Mass | ||
---|---|---|
Mass | 247.5 | kg |
Limiting speeds |
---|
Dimensions |
---|
Abutment dimensions | ||
---|---|---|
da max | 1051 | mm |
Da min | 1019 | mm |
ras max | 4 | mm |
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|