| Dimensions | ||
|---|---|---|
| d | 320 | mm |
| D | 480 | mm |
| B | 74 | mm |
| rs min | 4 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 390 | kN |
| Static Cor | 567 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 6.44 | kN |
| Mass | ||
|---|---|---|
| Mass | 46 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 1200 | 1/s |
| Limiting speeds oil | 1500 | 1/s |
| Dimensions |
|---|
| Abutment dimensions | ||
|---|---|---|
| da | 336 | mm |
| Da | 464 | mm |
| ras max | 3 | mm |
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|