| Dimensions | ||
|---|---|---|
| d | 220 | mm |
| D | 340 | mm |
| B | 56 | mm |
| rs min | 3 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 247 | kN |
| Static Cor | 291 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 3.95 | kN |
| Mass | ||
|---|---|---|
| Mass | 18.5 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 1800 | 1/s |
| Limiting speeds oil | 2200 | 1/s |
| Dimensions |
|---|
| Abutment dimensions | ||
|---|---|---|
| da | 233 | mm |
| Da | 327 | mm |
| ras max | 2.5 | mm |
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|