Dimensions | ||
---|---|---|
d | 260 | mm |
D | 540 | mm |
H | 132 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 3720 | kN |
Static Cor | 16550 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 1332 | kN |
Mass | ||
---|---|---|
Mass | 151.2 | kg |
Limiting speeds |
---|
Dimensions | ||
---|---|---|
d1 | 260 | mm |
D1 | 540 | mm |
rs min | 6 | mm |
r1s min | 6 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|