Dimensions | ||
---|---|---|
d | 1381 | mm |
D | 1630 | mm |
H | 120 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 3800 | kN |
Static Cor | 40400 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 2190 | kN |
Mass | ||
---|---|---|
Mass | 472 | kg |
Limiting speeds |
---|
Dimensions | ||
---|---|---|
d1 | 1381 | mm |
dk | 1378 | mm |
D1 | 1630 | mm |
rs min | 2x45° | mm |
r1s min | 2x45° | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|