Dimensions | ||
---|---|---|
d | 477.75 | mm |
D | 785 | mm |
H | 138 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 805 | kN |
Static Cor | 5834 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 407 | kN |
Mass | ||
---|---|---|
Mass | 258 | kg |
Limiting speeds |
---|
Dimensions | ||
---|---|---|
d1 | 600 | mm |
D1 | 601.5 | mm |
C | 126 | mm |
rs min | 2x45° | mm |
r1s min | 2x45° | mm |
B | 128 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|