Dimensions | ||
---|---|---|
d | 950 | mm |
D | 1360 | mm |
B | 975 | mm |
C | 975 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 31100 | kN |
Static Cor | 104250 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 6070 | kN |
Mass | ||
---|---|---|
Mass | 4700 | kg |
Limiting speeds |
---|
Dimensions | ||
---|---|---|
D1 | 1235 | mm |
F | 1075 | mm |
rs min | 20x20° | mm |
r1s min | 6 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|